Tuition Options
2012-2013
| CLASS | ANNUAL * | TRI-ANNUAL | MONTHLY |
| Toddler/Adult (2s) | $643 | $214 | $71 |
| 1 Day (2s) | $703 | $234 | $78 |
| 2 Day (2s, 3s) | $1,320 | $440 | $147 |
| 3 Day (3s, 4s) | $1,860 | $620 | $207 |
| 5 Day (4s) | $3,152 | $1,051 | $350 |
| 2 Full Day (4s) | $2,336 | $779 | $260 |
| Afternoon Enrichment: | |||
| 1 Afternoon (4s) | $450 | $150 | $50 |
| 2 Afternoons (4s) | $900 | $300 | $100 |
| 3 Afternoons (4s) | $1,350 | $450 | $150 |
| 4 Afternoons (4s) | $1,800 | $600 | $200 |
| 5 Afternoons (4s) | $2,250 | $750 | $250 |
| Kindergarten: | |||
| Morning Only | $3,580 | $1,193 | $398 |
| Full Day | $5,673 | $1,891 | $630 |
|
Kindergarten Morning |
|||
| 2 Afternoons | $4,505 | $1,502 | $501 |
| 3 Afternoons | $5,024 | $1,675 | $558 |
| 4 Afternoons | $5,386 | $1,795 | $598 |
| 5 Afternoons | $5,673 | $1,891 | $630 |
* 1.5% discount applies to tuition paid in full by May 1, 2012
PAYMENT SCHEDULE
| May 1: | Full payment; 1st tri-annual payment; or 1st monthly payment is due |
| September 1: | 2nd monthly payment is due |
| October 1: | 3rd monthly payment is due |
| November 1: | 2nd tri-annual payment; or 4th monthly payment is due |
| December 1: | 5th monthly payment is due |
| January 1: | 6th monthly payment is due |
| February 1: | 3rd tri-annual payment; or 7th monthly payment is due |
| March 1: | 8th monthly payment is due |
| April 1: | 9th monthly payment is due |